| Or | Title of Papers | Authors | Journals/ Cònerences | Year of publication |
| 1 | Current situation of corporate social responsibility in Vietnam today | NGUYEN VAN PHU | ISSN | 2015 |
| 2 | Current situation of corporate social responsibility in Vietnam today | TRAN PHI HOANG | European Journal of Business and Social Sciences ISSN: 2235 -767X | 2015 |
| 3 | Entrepreneurial Intention in Vietnam: Same as Everywhere? | NGUYEN QUOC CUONG | Journal of Asia Entrepreneurship and Substainability, Print ISSN: 1177-4541, Online-ISSN: 1176-8592 | 2015 |
| 4 | FACTORS AFFECTING MEMORY OF VIEWERS TOWARDS OUTDOOR ADVERTISEMENTS IN HO CHI MINH CITY | HA THI THANH MINH | International Journal of Innovative and Applied Research (ISSN 2348 – 0319) | 2015 |
| 5 | Participating in global supply chains: An indispensable way of integration | BUI VAN DANH | Vietnam Logistics Review(ISSN 2354-0796) | 2015 |
| 6 | The analyzing of the factors affecting the search engine optimization (seo) for online sale websites in Vietnam: A case study of Hotdeal.vn | TRAN PHI HOANG | Kaav international journal of arts, humanities & social sciences ISSN: 2348-4349 IF: 3.5930 | 2015 |
| 7 | The analyzing of the factors affecting the search engine optimization (SEO) for online sale websites in Vietnam: A case study of hotdeal.vn | NGUYEN THI VAN | KAAV International Journal of Arts, Humanities & Social Sciences | 2015 |
| 8 | The determinants influencing customers’ satisfaction through service quality: A case study of Saigontourist co., ltd in Ho Chi Minh city | TRAN PHI HOANG | Kaav international journal of science, engineering & technologyISSN: 2394-4870IF: 2.1762 | 2015 |
| 9 | THE FACTORS AFFECTING THE DECISION IN USING FUNCTIONAL FOOD OF VIETNAMESE CONSUMERS: A CASE STUDY OF HO CHI MINH CITY | HO NHAT HUNG | International Journal of Busness quantitative economics and Applied management research ISSN: 2349-5677 | 2015 |
| 10 | The factors affecting the decision in using functional food of Vietnamese consumers: a case study of Ho Chi Minh city | TRAN PHI HOANG | International Journal of Busness quantitative economics and Applied management research ISSN: 2349-5677 | 2015 |
| 11 | The factors affecting the decision in using functional food of Vietnamese consumers: a case study of Ho Chi Minh City. | NGUYEN THI VAN | International Journal of Business Quantitative Economics and Applied Management Research. | 2015 |
| 12 | The factors affecting the decision to shop online of Vietnamese youth in fashion field | LUONG THI MINH HUONG | International Journal of Research in Finance and Marketing ISSN 2231-5985 IF: 5.230 | 2015 |
| 13 | The factors affecting the decision to shop online of Vietnamese youth in fashion field | TRAN PHI HOANG | International Journal of Research in Finance and Marketing ISSN 2231-5985 IF: 5.230 | 2015 |
| 14 | The factors affecting the decision to shop online of Vietnamese youth in fashion field. | NGUYEN THI VAN | International Journal of Research in Finance and Marketing, | 2015 |
| 15 | The various factors influencing the attraction of foreign tourists: a case of Ho Chi Minh city | TRAN PHI HOANG | International Research Journal of Management and CommerceISSN: 2348-9766IF: 3.007 | 2015 |
| 16 | Xác định KPI trong Logistics | BUI VAN DANH | Vietnam Logistics Review(ISSN 2354-0796) | 2015 |
| 17 | ZARA in Korea: The Myth of Success | NGUYEN VAN THANH TRUONG | Journal of Marketing Thought ISSN: 2289-0750 | 2015 |
Tiếng Việt
Comments are closed.