Trần Phi Hoàng

Thạc sĩ: Trần Phi Hoàng
Email: Tranphihoang@iuh.edu.vn
Tổ bộ môn: Marketing
lãnh vực chuyên môn: Quản trị kinh doanh & Marketing

Thông tin giảng viên

Các bài báo đã công bố 

  • Factors affecting service quality at Vietnamese retail banks | Scopus | Vol 13, No2,2018 | Banks and Bank Systems ISSN: 1816-7403, 1991-7074 https://businessperspectives.org
  • The Impact of Perceived Value to the Purchasing Decisions of Consumers for Natural Cosmetic Products: A Study on “M White” Natural Cosmetic Brands of D.O PRO Joint Stock Company in Vietnam | TCNN | Vol5, No12,2016 | American Based Research Journal ISSN: 2304-7151 IF: 2.32 http://www.abrj.org/volume-5-issue-12/
  • Market Development Strategies for Vietnamese Pepper in Foreign Markets | TCNN | Vol5, No12,2016 | American Based Research Journal ISSN: 2304-7151 IF: 2.32 http://www.abrj.org/volume-5-issue-12/
  • Factors Affecting Customers’ Satisfaction To Credit Card Service Quality At Vietnamese Commercial Banks | TCNN | Vol10,No12,2016 | Australian Journal of Basic and Applied Sciences
  • Building Creative Experience Learning Environments for University Students in Economics and Social Sciences Sector in Viet Nam | TCNN | Vol 4, No 4, 2016 | European Academic Research ISSN 2286-4822 ISSN-L 2286-482 IF: 3.4546
  • Improving the Competitiveness of Phu Quoc Tourist Destinations of Viet Nam in Attracting Foreign Tourists | TCNN | Vol 4, No 4, 2016 | European Academic Research ISSN 2286-4822 ISSN-L 2286-482 IF: 3.4546
  • Factors affecting the attitude of internet users and social networking for advertising videos of Vietnamese businesses in Viet Nam | TCNN | Vol 4, No 3, 2016 | European Academic Research ISSN 2286-4822 ISSN-L 2286-482 IF: 3.4546
  • Enhancing Online Marketing Competence for Vietnamese Enterprises | TCNN | Vol 18, No 6, 2016 | IOSR Journal of Business and Management e-ISSN: 2278-487X p-ISSN: 2319-7668
  • Factors Affecting the Unemployment of the Labor Force with Colleges and Universities Degrees in Vietnam | TCNN | Vol 4, No 3, 2016 | European Academic Research ISSN 2286-4822 ISSN-L 2286-482 IF: 3.4546
  • Factors Affect the Sales Performance of Convenience Store Chain: A Study in Ho Chi Minh City, Vietnam | TCNN | Vol 4, No 2, 2016 | European Academic Research ISSN 2286-4822 ISSN-L 2286-482 IF: 3.4546
  • The Relationship between the Social Responsibility and Brand Value of Business: A Study in Vietnam | TCNN | Vol 4, No 2, 2016 | European Academic Research ISSN 2286-4822 ISSN-L 2286-482 IF: 3.4546
  • Factors affecting online shopping trends of Vietnamese youth | TCNN | Vol 4, No 4, 2016 | International Journal of Economics, Commerce and Management ISSN 2348 -0386 IF: 5.313
  • Factors affecting the commitment of high-quality personnel among Vietnamese resorts when Vietnam integrates the Asean economic community (aec): A study in Phu Quoc island, Vietnam | TCNN | Vol 4, No 4, 2016 | International Journal of Economics, Commerce and Management ISSN 2348 -0386 IF: 5.313
  • Factors affecting fresh flower consumption strategy of Vietnam in the foreign markets when Vietnam integrates TPP: A study in Dalat, Vietnam | TCNN | Vol 4, No 4, 2016 | International Journal of Economics, Commerce and Management ISSN 2348 -0386 IF: 5.313
  • Factors affecting strategic aquatic product consumption of Vietnam in foreign markets after Trans – Pacific Partnership | TCNN | Vol 4, No 4, 2016 | International Journal of Economics, Commerce and Management ISSN 2348 -0386 IF: 5.313
  • Factors affecting learners’ satisfaction towards quality of English certification training services in Vietnam: A case study in Ho Chi Minh city, Viet Nam | TCNN | Vol 4, No 3, 2016 | International Journal of Economics, Commerce and Management ISSN 2348 -0386 IF: 5.313
  • Factors affecting the service quality standards at the international airports when VietNam integrates tpp: A study at tan son nhat airport, Ho Chi Minh city, Vietnam | TCNN | Vol 4, No 1, 2016 | British Journal of Marketing Studies ISSN 2053-4051 APS IF: 6.80
  • Factors affecting competitiveness of Vietnamese online sales websites in integrating TPP: A study in Vietnam | TCNN | Vol 4, No 1, 2016 | British Journal of Marketing Studies ISSN 2053-4051 APS IF: 6.80
  • Factors affecting the sustainable development to Vietnamese rice brands in joining TPP agreement: A study in Ho Chi Minh city,  Vietnam | TCNN | Vol 4, No11, 2016 | European Journal of Business and Social Sciences ISSN: 2235 -767X
  • The relationship between customer relationship management and using decision to the product service of customers: a case study in Vietnam | TCNN | Vol 8, No1, 2016 | International Journal of Marketing Studies  ISSN 1918-719X E-ISSN 1918-7203
  • Factors affecting the decision of the selection of foreign tourists for a tourist destination: A study in Da Nang city,  Vietnam | TCNN | Vol 4, No10, 2016 | European Journal of Business and Social Sciences ISSN: 2235 -767X
  • Factors affecting the attractions of foreign tourists to community ecotourism destinations in the Mekong Delta Vietnam | TCNN | Vol 4, No 1, 2016 | Journal of Business Management And Economics ISSN: 2347-5471
  • Factors affecting performance enhancing customer service in Vietnamese businesses in the competition and integration trend | TCNN | Vol 4, No10, 2016 | European Journal of Business and Social Sciences ISSN: 2235 -767X
  • Determinants affecting the performances of the Vietnamese enterprises in the field of electronics and electrical, household appliances when Vietnam joins the TPP | TCNN | Vol 3, No 1, 2016 | International journal of research science & mangement ISSN: 2349- 5197 IF: 2.138
  • Current situation of corporate social responsibility in Vietnam today | TCNN | Vol 4, No 9, 2015 | European Journal of Business and Social Sciences ISSN: 2235 -767X
  • The factors affecting the decision to shop online of Vietnamese youth in fashion field | TCNN | Vol 5, No11, 2015 | International Journal of Research in Finance and Marketing ISSN 2231-5985 IF: 5.230
  • The factors affecting the decision in using functional food of Vietnamese consumers: a case study of Ho Chi Minh city | TCNN | Vol 2, No 5, 2015 | International Journal of Busness quantitative economics and Applied management research ISSN: 2349-5677
  • The analyzing of the factors affecting the search engine optimization (seo) for online sale websites in Vietnam: A case study of Hotdeal.vn | TCNN | Vol 2, No 4, 2015 | Kaav international journal of arts, humanities & social sciences ISSN: 2348-4349 IF: 3.5930
  • The determinants influencing customers’ satisfaction through service quality: A case study of Saigontourist co., ltd  in Ho Chi Minh city | TCNN | Vol 2, No 2, 2015 | Kaav international journal of science, engineering & technologyISSN: 2394-4870IF: 2.1762
  • The various factors influencing the attraction of foreign tourists: a case of Ho Chi Minh city | TCNN | Vol 2, No 9, 2015 | International Research Journal of Management and CommerceISSN: 2348-9766IF: 3.007
  • The researching of the determinant affecting the competitiveness of Vietnamese retail sector | TCNN | Vol 2, No 3, 2014 | Kaav International Journal Of Economics,Commerce & Business ManagementISSN: 2348-4969IF: 3.9581

Trả lời

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *